+
+
+
+
+ ๐ฅ Warmup
+5 min treadmill walk + arm circles + hip circles
+
+
+
+ Main Workout
+
+
+
+
+ | # | Exercise | Reps | Weight | Muscles |
|---|---|---|---|---|
| 1 | +KB Around the World | +8/side | +35 lb KB | +DeltsCoreForearms |
+
| 2 | +DB Lateral Raises | +12 | +10 lb pair | +DeltsSerratus |
+
| 3 | +KB Sumo Deadlift | +12 | +35 lb KB | +GlutesHamstringsQuads |
+
| 4 | +DB Biceps Curls | +12 | +12 lb pair | +BicepsForearms |
+
| 5 | +Push-ups | +15 | +bodyweight | +PecsDeltsTriceps |
+
| 6 | +DB Glute Bridge | +15 | +20 lb pair | +GlutesHamstringsErector Spinae |
+
Structure: 3 rounds, 60โ90s rest between rounds. Elbow note: Watch form on biceps curls โ don't push through sharp pain.
+
+
+
+ โ Back to all workouts
+ ๐งฑ Core Finisher
+
+
+
+
+ | # | Exercise | Reps/Time | Weight | Muscles |
|---|---|---|---|---|
| 1 | +Dead Bugs | +10/side | +bodyweight | +AbsCore |
+
| 2 | +Russian Twists | +20 total | +12 lb KB or DB | +ObliquesAbs |
+
| 3 | +Plank Hold | +30โ45s | +bodyweight | +AbsCore |
+
Structure: 2 rounds, minimal rest. No rest between exercises โ move through them.
+
+
+