docs: update vision.md phase terminology table (gt-62hm)
Updated the Steam Engine metaphor table to use consistent phase terminology: - Proto = Solid (crystal) - frozen templates - Mol = Liquid - flowing durable instances - Wisp = Vapor (gas) - transient traces - Digest = Distillate - compressed records This aligns with the Core Innovation 3 section terminology. 🤖 Generated with [Claude Code](https://claude.com/claude-code) Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
This commit is contained in:
@@ -22,12 +22,12 @@ The engine does work and generates steam. Gas Town coordinates many engines on
|
||||
a shared network, routing work to the right engines, tracking outcomes, and
|
||||
ensuring nothing is lost.
|
||||
|
||||
| Component | Role | Metaphor |
|
||||
|-----------|------|----------|
|
||||
| **Proto molecules** | Workflow templates | Fuel |
|
||||
| **Mols** | Flowing work instances | Liquid fuel |
|
||||
| **Wisps** | Transient execution traces | Steam |
|
||||
| **Digests** | Compressed work records | Distillate |
|
||||
| Component | Phase | Role |
|
||||
|-----------|-------|------|
|
||||
| **Proto** | Solid (crystal) | Frozen workflow templates |
|
||||
| **Mol** | Liquid | Flowing durable work instances |
|
||||
| **Wisp** | Vapor (gas) | Transient ephemeral traces |
|
||||
| **Digest** | Distillate | Compressed permanent records |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user